Wuxi Fenigal Science & Technology Co., Ltd.
Fabrikant en leverancier van industriële en verlichtingsproducten
Wuxi Fenigal Science & Technology Co., Ltd.
Fabrikant en leverancier van industriële en verlichtingsproducten
| Plaats van herkomst: | CHINA |
| Merknaam: | VEOLIA |
| Certificering: | CE |
| Modelnummer: | Veolia EDI-modules E-cel MK-3 |
| Document: | Veolia EDI catalog.pdf |
| Min. bestelaantal: | 1 pc |
|---|---|
| Prijs: | Onderhandelbaar |
| Verpakking Details: | Standaard exportpakking |
| Levertijd: | 5- 8 werkdagen |
| Betalingscondities: | T/T, Western Union |
| Levering vermogen: | 60000 eenheden per maand |
| Standaard maximale waterproductie (M3 /HR): | 4.5 | Standaard minimale waterproductie (M3 /HR): | 1.6 |
|---|---|---|---|
| Standaardterugwinning: | tot 96% | Standaard verzendgewicht van deze stapel: | 100 kg (220 lbs) |
| Standaard hardheid (PPM als CACO3): | <1.0 | Natrium van deze stapel: | ≤ 3 PPB |
| Boor van deze stapel: | Zo laag als 0,08 ppb | PH -bereik: | 4 tot 11 |
| Kleur: | ≤ 5 APHA | Weerstand: | ≥ 16 mohm-cm |
| Module -toepassing: | Industriële hoge zuiverheid watervoorbereiding |
The Veolia E-Cell MK-3 Electrodeionization (EDI) Stack is designed for the continuous production of high-purity water, effectively removing ionized and weakly ionized substances from reverse osmosis (RO) permeate. It delivers ultra-pure water with resistivity up to 18 MΩ·cm without the need for chemical regeneration, reducing operational costs and environmental impact. Ideal for industries such as power generation, pharmaceuticals, microelectronics, and semiconductors, the MK-3 stack ensures reliable performance, high system recovery rates, and stable operation under varying conditions. Its robust construction supports long service life and minimal maintenance, making it a critical component in industrial water purification systems
| Attribute | Value |
|---|---|
| Maximum water production (m³/hr) | 4.5 |
| Minimum water production (m³/hr) | 1.6 |
| Recovery | Up to 96% |
| Shipping Weight | 100 kg (220 lbs) |
| Hardness (ppm as CaCO₃) | <1.0 |
| Sodium | ≤ 3 ppb |
| Boron | As low as 0.08 ppb |
| pH Range | 4 to 11 |
| Color | ≤ 5 APHA |
| Resistivity | ≥ 16 MOhm-cm |
| Application | Industrial High Purity Water Preparation |
Industrial-grade continuous electrodeionization technology utilizing DC electric fields to drive ion migration, combining ion-exchange resins and selective membranes for continuous impurity removal.
| Parameter | Value |
|---|---|
| Nominal Flow | 3.4 m³/h (15 gpm) |
| Flow Rate Range | 1.7 - 4.5 m³/h (7.0 - 20 gpm) |
| Dimensions (W x H x D) | 30 cm x 61 cm x 54 cm (12" x 24" x 22") |
| Product Water Quality | Resistivity ≥ 16 MOhm-cm, Sodium ≤ 3 ppb, Silica ≤ 5 ppb, Boron ≤ 0.08 ppb |
| Removal Efficiencies | Sodium ≥ 99.9%, Silica up to 99%, Boron up to 96% |
| Operating Parameters | Voltage 0-300 VDC, Amperage 0-5.2 ADC, Inlet Pressure ≤ 6.9 bar |
For more models and information, visit: https://www.fgwater.com/Veolia-Electrodeionization-EDI-Stack-Module/389.html
Contactpersoon: Mr. Harry
Tel.: +86-13646187144